Home / National Parks / Information / National Parks by area

National Parks by Surface Area, Largest to Smallest

Table sorted by total surface area as of 2017. Alaskan parks and Great Sand Dunes include associated National Preserve.

Acres Sq miles Rank
Wrangell St Elias 8323147.59 13,005 1
Gates of the Arctic 7523897.74 11,756 2
Denali 4740911.72 7,408 3
Katmai 3674529.68 5,741 4
Death Valley 3372401.96 5,269 5
Glacier Bay 3224840.31 5,039 6
Lake Clark 2619733.21 4,093 7
Yellowstone 2219790.71 3,468 8
Kobuk Valley 1750716.5 2,735 9
Everglades 1508537.9 2,357 10
Grand Canyon 1217403.32 1,902 11
Glacier 1013572.41 1,584 12
Olympic 922650.86 1,442 13
Big Bend 801163.21 1,252 14
Joshua Tree 789745.47 1,234 15
Yosemite 761266.19 1,189 16
Kenai Fjords 669982.99 1,047 17
Isle Royale 571790.11 893 18
Great Smoky Mountains 521490.13 815 19
North Cascades 504780.94 789 20
Kings Canyon 461901.2 722 21
Sequoia 404051.17 631 22
Canyonlands 337597.83 527 23
Hawaii Volcanoes 323431.38 505 24
Grand Teton 309994.66 484 25
Rocky Mountain 265828.41 415 26
Channel Islands 249561 390 27
Badlands 242755.94 379 28
Mount Rainier 235625 368 29
Voyageurs 218200.17 341 30
Shenandoah 199045.23 311 31
Crater Lake 183224.05 286 32
Capitol Reef 181971 284 33
Biscayne 172924.07 270 34
Great Sand Dunes 149027.9 233 35
Zion 146597.6 229 36
Redwood 112512.05 176 37
Lassen Volcanic 106372.36 166 38
Petrified Forest 93532.57 146 39
Saguaro 91439.71 143 40
Guadalupe Mountains 86415.97 135 41
Great Basin 77180 121 42
Arches 76518.98 120 43
Theodore Roosevelt 70446.89 110 44
Dry Tortugas 64701.22 101 45
Mammoth Cave 52830.19 83 46
Mesa Verde 52121.93 81 47
Acadia 47389.67 74 48
Carlsbad Caverns 46766.45 73 49
Bryce Canyon 35835.08 56 50
Black Canyon of the Gunnison 32950.03 51 51
Cuyahoga Valley 32860.73 51 52
Haleakala 29093.67 45 53
Wind Cave 28295.03 44 54
Pinnacles 26605.73 42 55
Congaree 26545.86 41 56
Virgin Islands 14688.87 23 57
American Samoa 9000 14 58
Hot Springs 5549.75 9 59
Gateway Arch 90.9 0.14 60